Lamar Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
636 Eady Creek 4 2 1,889 $399,900 $211 0 days
200 Liberty 4 3 3,411 $409,999 $120 0 days
330 Atlanta Street 3 3 1,242 $184,900 $148 1 day
291 Mckenzie 4 4 2,924 $750,000 $256 3 days
Country Kitchen Rd N/A N/A N/A $481,500 Unknown 4 days
206 Spencer 3 2 2,422 $249,000 $102 8 days
Harper Rd N/A N/A N/A $129,000 Unknown 9 days
308 Poplar Street 3 3 1,714 $245,000 $142 10 days
LOT 53 Masons Ridge N/A N/A N/A $39,900 Unknown 10 days
LOT 52 Masons Ridge N/A N/A N/A $39,900 Unknown 10 days
Average: 3.6 2.6 2,528 $423,201 $178 148 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Walker Road 3 2 1,776 $294,000 $165 0 days
115 Charleston 3 2 1,410 $259,500 $184 3 days
340 Liberty Bell 3 2 2,088 $319,900 $153 2 days
279 Ridgeway 3 2 1,152 $235,000 $203 3 days
LOTS 111/110 Masons Ridge N/A N/A N/A $54,900 Unknown 8 days
407 Atlanta N/A N/A N/A $149,500 Unknown 4 days
405 Atlanta N/A N/A N/A $174,900 Unknown 4 days
170 Berry 3 2 1,364 $249,000 $182 1 day
154 Dogwood 4 2 1,601 $238,990 $149 9 days
1413 Highway 36 4 2 1,714 $334,900 $195 0 days
Average: 3.4 2.2 1,590 $217,467 $149 85 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
249 Ponderosa 4 4 2,217 $329,900 $315,000 $142 15 days 3/24/23
178 Berry 3 2 1,273 $239,000 $239,000 $187 27 days 3/24/23
927 Thomaston 3 2 2,364 $375,000 $365,000 $154 6 days 3/23/23
724 Holmes 3 3 2,333 $238,900 $259,700 $111 63 days 3/21/23
2507 Barnesville 3 2 1,685 $275,000 $270,000 $160 79 days 3/21/23
315 Atlanta 4 2 1,464 $100,000 $94,000 $64 123 days 3/21/23
207 Church 3 2 1,294 $200,000 $205,000 $158 4 days 3/17/23
677 Crawford N/A N/A N/A $239,900 $239,900 Unknown 7 days 3/16/23
207 Hannah Court 3 2 1,269 $179,900 $185,900 $146 17 days 3/15/23
135 Catalpa 4 2 1,398 $220,990 $212,990 $152 109 days 3/15/23
Average: 3.4 2.3 1,792 $236,993 $229,808 $142 54 days
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.